
Weekly Adult Tennis Programming
CityView’s promise is to provide you with the best Tennis club experience in New York City. To keep up to these standards we are offering four core programs additional to regular court play times.
Our adult programs are open only for members and a reservation is required. There’s only limited space available, so the programs run on a first come, first serve basis. A 24-hour cancellation policy is enforced.
Junior Tennis Camps at CityView New York
Accelerate your child or teen's tennis capability and skill with Junior Tennis Camps in New York. View our Fall & Spring 2025 Programming for each respective semester. To register for a class, please visit the bottom of the page.
Monday
Monday Fall Semester (15 Classes)
Class Dates | No Class |
---|---|
September 8th, 15th, 29th | 9/22 - Rosh Hashanah |
October 6th, 20th, 27th | 10/13 - Columbus Day |
November 3rd, 10th, 17th, 24th | 11/26 - 11/30 - Thanksgiving |
December 1st, 8th, 15th | 12/22 - 01/05 - Holidays |
January 5th, 12th | N/A |
Monday Spring Semester (15 Classes)
Class Dates | No Class |
---|---|
January 26th | 01/19 - MLK Day |
February 2nd, 9th, 23rd | 02/16 - President's Day |
March 2nd, 9th, 16th | 03/23 - 04/03 - Spring Break/Eid |
April 6th, 13th, 20th, 27th | N/A |
May 4th, 11th, 18th | 05/25 - Memorial Day |
June 1st | N/A |
Tuesday
Tuesday Fall Semester (17 Classes)
Class Dates | No Class |
---|---|
September 9th, 16th, 23rd | N/A |
October 7th, 14th, 21st, 28th | N/A |
November 4th, 11th, 18th, 25th | 11/26 - 11/30 - Thanksgiving |
December 2nd, 9th, 16th | 12/22 - 01/05 - Holidays |
January 6th, 13th | N/A |
Tuesday Spring Semester (17 Classes)
Class Dates | No Class |
---|---|
January 20th, 27th | N/A |
February 3rd, 10th, 24th | 02/17 - Lunar New Year |
March 3rd, 10th, 17th | 03/23 - 04/03 - Spring Break |
April 7th, 14th, 21st, 28th | N/A |
May 5th, 12th, 19th, 26th | N/A |
June 2nd | N/A |
Wednesday
Wednesday Fall Semester (17 Classes)
Class Dates | No Class |
---|---|
September 10th, 17th, 24th | N/A |
October 1st, 8th, 15th, 22nd, 29th | N/A |
November 5th, 12th, 19th | 11/26 - 11/30 - Thanksgiving |
December 3rd, 10th, 17th | 12/22 - 01/05 - Holidays |
January 7th, 14th, 21st | N/A |
Wednesday Spring Semester (17 Classes)
Class Dates | No Class |
---|---|
January 28th | N/A |
February 4th, 11th, 18th, 25th | N/A |
March 4th, 11th, 18th | 03/23 - 04/03 - Spring Break |
April 8th, 15th, 22nd, 29th | N/A |
May 6th, 13th, 20th, 27th | N/A |
June 3rd | N/A |
Thursday
Thursday Fall Semester (16 Classes)
Class Dates | No Class |
---|---|
September 11th, 18th, 25th | N/A |
October 9th, 16th, 23rd, 30th | Oct. 2 - Yom Kippur |
November 6th, 13th, 20th | Nov. 26 - Nov. 30 Thanksgiving Break |
December 4th, 11th, 18th | Christmas/New Year Break Dec 23 - Jan 4 |
January 8th, 15th, 22nd | N/A |
Thursday Spring Semester (17 Classes)
Class Dates | No Class |
---|---|
January 29th | N/A |
February 5th, 12th, 19th, 26th | N/A |
March 5th, 12th, 19th | Mar. 23 - Apr. 3 Spring Break |
April 9th, 16th, 23rd, 30th | N/A |
May 7th, 14th, 21st, 28th | N/A |
June 4th | N/A |
Friday
Friday Fall Semester (17 Classes)
Class Dates | No Class |
---|---|
September 5th, 12th, 19th, 26th | N/A |
October 3rd, 10th, 17th, 24th | 10/31 - Halloween |
November 7th, 14th, 21st | Nov. 26 - Nov. 30 Thanksgiving Break |
December 5th, 12th, 19th | Christmas/New Year Break Dec 23 - Jan 4) |
January 9th, 16th, 23rd | N/A |
Friday Spring Semester (17 Classes)
Class Dates | No Class |
---|---|
January 30th | N/A |
February 6th, 13th, 20th, 27th | N/A |
March 6th, 13th, 20th | Mar. 23 - Apr. 3 Spring Break |
April 10th, 17th, 24th | N/A |
May 1st, 8th, 15th, 22nd, 29th | N/A |
June 5th | N/A |