FALL 2024/SPRING 2025 SCHEDULE & PRICES
Options
Early Summer Junior Tennis
Highlights:
- Guaranteed play everyday in air conditioned bubbles.
- Ages 7 – 16yrs.
- 4:1 student/pro ratio
- Experienced and highly qualified professional instruction
- Full sized har-tru courts
- Supervised lunch outdoors on our deck (weather permitting)
Monday – Friday 10am – 3pm$295/day or $1395/week
(If you enroll for 8 days total within the three week period, you will get the week rate for the first 5 days and the day rate for the remaining 3 days)
Transportation:
Round Trip, monitored Transportation from Manhattan is available from Manhattan.$65/day or $300/week(If you enroll for 8 days total within the three week period, you will get the week rate for the first 5 days and the day rate for the remaining 3 days)
You may enroll for any combination of days during the week that you would like! Simply go to the application here (link to application) and check the days or week(s) that you would like.
Week 1: Monday, June 10th – Friday, June 14th
Week 2: Monday, June 17th – Friday, June 21st
Week 3: Monday, June 24th – Friday, June 28th
Space is limited! Enrollment is on a first come first serve basis
For any questions please contact:
jperez@cityviewracquet.com
or kmoritz@cityviewracquet.com
Club: 718.389.6252
Joe’s cell: 917.991.2233
July 1 – Aug 9 Junior Elite Tennis Camps
Junior Elite Performance Tennis Camp
Gain a competitive edge this summer at CityView”s topflight junior tennis training camp!
Director: Jeff Amurao, USPTA, PTR
Our intensive elite performance tennis camp features on court tennis training, outdoor strength & conditioning, plus daily tactical, strategic & mental game components. Rain or shine, your child will be immersed in a challenging and fun tennis camp that emphasizes identifying and achieving personal tennis goals, improving fitness levels, and making new friends!
Mon-Fri half day and full day sessions.
Full week enrollment only.
Full Day: 9am-4pm (lunch included) $2250
Half Day: 9am-12pm or 1-4pm $1225
Week 1: July 1-5
Week 2: July 8-12
Week 3: July 15-19
Week 4: July 22-26
Week 5: July 29- Aug 2
Week 6: Aug 5-9
Jr. Elite Tennis Camp enrollment is contingent upon pre-approval by Program Director and may require an on-court assessment.
To apply for the Camp, contact Program Director Jeff Amurao: jeff@cityviewracquet.com
After School Program & Weekend Programs
Our Junior Tennis Program is an after school program that caters to all levels of play from ages 7 to 17 years old. The program runs concurrent to the academic school year. The Junior Tennis Program is offered in two semesters – the “Fall” Semester from September to mid-January and the “Spring” Semester from mid-January to June. Students have the option of enrolling in either semester or the full year.
First, each child is placed according to his or her age and ability to ensure their proportionate level of proficiency. Thus each student receives individual attention. We combine a curriculum of technical drills and strategic points (and, where applicable, competitive match play) with an overriding emphasis on sportsmanship and love of the game.
Our flagship after school tennis program is designed for a variety of ages and playing levels. Students ranging in age from 7 to 17 years old drill and play with other players of commensurate age and ability.
Mondays – 4:00pm to 5:30pm
$2,525/semester. 16 weeks. One day/session per week. Transportation is available with this program. $1125/semester.
Tuesdays through Fridays – 4:00pm to 5:30pm
$2,850/semester. 17 weeks. One day/session per week. Transportation is available with this program. $1275/semester.
Junior Elite Performance
A comprehensive advanced high performance junior tennis training program focusing on tournament caliber player development. Program includes pro level stroke production and footwork instruction, statistically driven tactical/strategic patterned play, tennis specific speed & agility and fitness, coached match play, proven guidance in mental game toughness, as well as personal mentoring.
MONDAY (4:30pm to 6:30pm) / 16 sessions / $3,395
TUESDAY (4pm to 6pm), (4:30pm to 6:30pm) / 17 sessions / $3,595
THURSDAY (4pm to 6pm), (4:30pm to 6:30pm) / 17 sessions / $3,595
FRIDAY (5:30pm to 7:30pm) / 17 sessions / $3,595
SATURDAY (5:30pm to 7:30pm) / 16 sessions / $3,395
SATURDAY 7:30pm to 9pm) Coached Match Play / $85 per session (a la carte)
SUNDAY (5:30pm to 7:30pm) / 16 sessions / $3,395
Jr. Elite Program enrollment is contingent upon pre-approval by Program Director and may require an on-court assessment.
To apply for program, contact Program Director Jeff Amurao: jeff@cityviewracquet.com
Upcoming Dates
Fall 2024 – Spring 2025 Schedule By Day
Click the day your child attends for entire schedule.
Monday
Monday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 9, 16, 23, 30 | |
October | 7, 21, 28 | Oct. 14 Columbus Day |
November | 4, 11, 18, 25 | Nov. 26 – Dec. 1 Thanksgiving Break |
December | 2, 9, 16 | Christmas/New Year Break Dec 22 – Jan 5 |
January | 6, 13 | Jan. 20 MLK Day |
Monday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 27 | |
February | 3, 10, 24 | No Class Feb. 17 President’s Day |
March | 3, 10 | Mar. 17 – 30 Spring Break, Eid March 31 |
April | 7, 14, 21, 28 | |
May | 5, 12, 19 | May 26 Memorial Day |
June | 2 |
Tuesday
Tuesday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 10, 17, 24 | |
October | 1, 8, 15, 22, 29 | |
November | 5, 12, 19 | Nov. 26 – Dec. 1 Thanksgiving Break |
December | 3, 10, 17 | Christmas/New Year Break Dec 22 – Jan 5 |
January | 7, 14, 21 |
Tuesday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 28 | |
February | 4, 11, 18, 25 | |
March | 4, 11 | Mar. 17 – 30 Spring Break |
April | 1, 8, 15, 22, 29 | |
May | 6, 13, 20, 27 | |
June | 3 |
Wednesday
Wednesday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 4, 11, 18, 25 | |
October | 9, 16, 23, 30 | Oct. 2 Rosh Hashanah |
November | 6, 13, 20 | Nov. 26 – Dec. 1 Thanksgiving Break |
December | 4, 11, 18 | Christmas/New Year Break Dec 22 – Jan 5 |
January | 8, 15, 22 | 3 (Holiday Break) |
Wednesday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 29 | |
February | 5, 12, 19, 26 | |
March | 5, 12 | Mar. 17 – 30 Spring Break |
April | 2, 9, 16, 23, 30 | |
May | 7, 14, 21, 28 | |
June | 4 |
Thursday
Thursday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 5, 12, 19, 26 | |
October | 10, 17, 24, 31 | |
November | 7, 14, 21 | Nov. 26 – Dec. 1 Thanksgiving Break |
December | 5, 12, 19 | Christmas/New Year Break Dec 22 – Jan 5 |
January | 9, 16, 23, 30 |
Thursday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
February | 6, 13, 20, 27 | |
March | 6, 13 | Mar. 17 – 30 Spring Break |
April | 3, 10, 17, 24 | |
May | 1, 8, 15, 22, 29 | |
June | 5 |
Friday
Friday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 6, 13, 20, 27 | |
October | 4, 11, 18, 25 | |
November | 1, 8, 15, 22 | Nov. 26 – Dec. 1 Thanksgiving Break |
December | 6, 13, 20 | Christmas/New Year Break Dec 22 – Jan 5 |
January | 10, 17 |
Friday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 24, 31 | |
February | 7, 14, 21, 28 | |
March | 7, 14 | Mar. 17 – 30 Spring Break |
April | 4, 11, 18, 25 | |
May | 2, 9, 16, 30 | May 23 Mem. Day weekend |
June | 6 |
Saturday
Saturday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 7, 14, 21, 28 | |
October | 5, 19, 26 | 12 (Yom Kippur) no class |
November | 2, 9, 16, 23 | 30th (Thanksgiving break) no class |
December | 7, 14, 21 | 28 (Winter Break) no class |
January | 11, 18 | 4th (Winter Break) no class |
Saturday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 25 | |
February | 1, 8, 15, 22 | |
March | 1, 8, 15, 22, 29 | |
April | 5, 26 | 12 (Passover) & 19 (Spring Break) no class |
May | 3, 10, 17, 31 | 24 (Memorial Day Weekend) no class |
June | 7 |
Sunday
Sunday: Semester 1 (Fall) | Dates | No Class |
---|---|---|
September | 8, 15, 22, 29 | |
October | 6, 20, 27 | 13 (Columbus Day Weekend) no class |
November | 3, 10, 17, 24 | |
December | 1, 8, 15, 22 | |
January | 12 |
Sunday: Semester 2 (Spring) | Dates | No Class |
---|---|---|
January | 19, 26 | |
February | 2, 9, 23 | 16 (President's Day Weekend) no class |
March | 2, 9, 16 | 23, 30 (Spring Break) no class |
April | 6, 13, 27 | 20 (Easter) no class |
May | 4, 11, 18 | 25 (Memorial Day Weekend) no class |
June | 1, 8 |
Ramaz Schedule (Fridays, 2-3pm) Fall 2024 & Spring 2025
Semester 1 | Dates |
---|---|
September | 20, 27 |
November | 1, 8, 15, 22 |
December | 6, 13 |
Semester 2 | Dates |
---|---|
January | TBD |
February | TBD |
March | TBD |
Semester 3 | Dates |
---|---|
April | TBD |
May | TBD |